Markets
News Archive - April 2009
Thursday, 30 April 2009
- 17:20 | Aviva puts £800m with profits property portfolio up for sale
- 17:04 | FTSE 100 climbed 8% in April
- 17:00 | Bolton calls the start of the bull market
- 15:19 | Senior executive to leave Barclays Wealth
- 15:05 | Markets shrug off looming Chrysler bankruptcy
- 15:01 | Should you buy stocks in May?
- 14:33 | Gold vs Housing
- 12:52 | Hedge fund boutique 36 South launches into London
- 12:13 | Witan increases gearing for extra UK exposure
- 12:01 | Fund Updates: Standard Life Investments Higher Income fund
- 11:44 | AstraZeneca storms up on forecast busting numbers
- 11:33 | Citywire's Lobo scoops investment award
- 11:26 | BG Group trounces analyst expectations
- 10:55 | Consumer morale grows for third straight month
- 10:45 | Mystery investor makes offer for Bramdean Alternative
- 10:13 | Market Update: Shares extend early gains as confidence returns
- 10:02 | Keith Wade on swine flu
- 09:10 | Broker Roundup: Mixed views on the banking sector
- 09:01 | The Thematic Investor: Sovereign Wealth Funds
- 08:56 | Standard Life UK sales drop 27%
- 08:52 | Sky's High Definition revolution helps lift profits
- 08:42 | Morning Market: Wall Street confidence revives UK markets
- 08:35 | House prices are still falling, says Nationwide
- 08:09 | Morning Eyecatchers: Standard Life pension sales down 20%
- 06:55 | Thursday Papers: US recovery hopes grow -- other news
- 06:50 | Thursday Papers: 3i Group's investors attack £700 mln rights -- bid news and gossip
- 06:45 | Thursday Papers: tips and comment
- 00:01 | Gatekeepers: Ronnie Ludwig
Wednesday, 29 April 2009
- 17:50 | Clerical Medical brand dropped as Lloyds merges IFA sales forces
- 17:10 | Market climbs as US shrugs off miserable US GDP data
- 17:03 | Darling admits there was 'no science' to his Budget
- 15:20 | Cash in on investors' nirvana and exploit multi-year boom stocks
- 15:02 | US economy continues sharp slowdown in Q1
- 14:45 | US economy shrinks more than expected
- 14:35 | Cofunds defies crash to make its first profit
- 13:07 | M&G's Aled Smith on Obama's first 100 days
- 13:01 | Patrick Evershed joins Hargreave Hale
- 12:26 | Signs of Life: Eight graphs to help you spot the market bottom
- 12:12 | Witan Pacific blames stock selection for weak performance
- 12:00 | Recovery Watch: Darling's recovery claims dead on arrival
- 11:19 | Former BlueCrest hedge fund manager banned and fined £35k
- 10:52 | Wealth managers remain sceptical on life settlement funds
- 10:24 | Shares consolidate early gains as flu pandemic worries ease
- 10:08 | Broker Roundup Update: UBS reviews the mining sector
- 10:06 | Golf Tip of the Week: The Lob Shot
- 10:00 | Argos group’s profits drop but HMV cashes in on High Street woes
- 09:55 | Skandia hires new chief commercial and finance officer
- 09:00 | UBS offers buyout deal to advisers using its discretionary service
- 09:00 | Sector Watch: The challenge facing Anderson at Gartmore
- 08:52 | Shell’s tumbling profits beat forecasts







