Skip to the content

Fund League Table

Funds in the Japan sector - Ranked by Total Returns

3 years Fund League Table: 31/05/2006 - 31/05/2009

RankingFund name1 m3 m1 yr3 yrs5 yrs10 yrs
1/51 Neptune Japan Opportunities A Acc 12.1 11.9 77.5 52.5 118.6
2/51 GLG Japan CoreAlpha Ret Acc 1.5 23.3 4.6 4.9 48.7
3/51 Invesco Perpetual Japan Acc 2.1 19.7 10.5 3.3 36.0 9.5
4/51 CF Morant Wright Japan A Acc 0.9 8.7 4.4 -8.5 27.3
5/51 Renfield Japan Equity Inst Acc 0.7 12.8 -9.8 -13.3
6/51 Jupiter Japan Income Acc 3.0 5.6 -10.5 -13.6
7/51 CF Canlife Japanese Growth Acc 3.0 10.8 -1.5 -16.0 7.8 -3.3
8/51 Schroder Tokyo Inc 2.0 6.5 -10.4 -17.8 7.0 18.6
9/51 Royal London Japan Growth Acc 2.1 13.0 -5.1 -17.8 5.5 -2.1
10/51 Prudential Japanese Trust Inc 2.4 16.2 -7.4 -18.7 7.5 -22.3
11/51 BlackRock Japan Equity Tracker Acc 0.3 7.9 -14.4 -19.4
12/51 Legal & General Japan Index Trust R Inc 0.4 7.6 -14.3 -20.0 9.3 -6.3
13/51 Halifax Japanese C 0.3 7.9 -15.6 -20.1 7.8
14/51 Fidelity Inst Japan Acc 1.6 14.6 -17.6 -20.3 7.8 24.7
15/51 M&G Japan A Inc 3.1 21.6 -1.3 -20.5 6.1 -20.3
16/51 HSBC Japan Index Inc 0.6 7.6 -14.9 -20.8 8.5 -7.6
17/51 Henderson Japan Capital Growth A Net Acc 1.4 9.2 -10.8 -21.7 0.4 -5.7
18/51 Martin Currie Japan Alpha A 2.8 18.9 -15.4 -23.0
19/51 Allianz RCM Japan Acc 1.6 10.0 -16.7 -23.0 9.4 -6.0
20/51 Standard Life Inv Japan Acc 0.5 17.7 -13.4 -23.6 1.5 -11.0
21/51 Baillie Gifford Japanese A Acc 1.7 7.5 -12.4 -24.2 4.6 16.4
22/51 Gartmore Japan Opportunities Ret Acc 1.2 4.1 -18.1 -24.6 6.6 -10.6
23/51 Fidelity Japan Acc 1.3 17.7 -18.4 -24.6 -1.6 8.5
24/51 Martin Currie Japan A 1.3 11.2 -12.5 -25.4 -0.4 -7.8
25/51 Lincoln Japan Trust 1.4 7.9 -13.0 -25.8 -2.6 -32.9
26/51 Old Mutual Japanese Select A Acc 1.6 12.9 -13.2 -26.4 -0.2 13.3
27/51 Skandia Japanese Equity Blend 3.5 15.1 -12.6 -26.8
28/51 Aberdeen Japan Growth A Acc -0.6 6.8 -11.2 -27.1 -6.8 -21.1
29/51 Scottish Widows Japan Growth A Acc 2.0 12.2 -13.8 -27.2 -4.3 -20.8
30/51 Schroder Japan Alpha Plus Inc 4.6 13.9 -18.0 -28.1 -6.0
31/51 Fidelity Japan Smaller Companies Acc 0.6 8.5 4.3 -28.1 -5.4 6.6
32/51 LV=Japan Growth Group 1.9 10.9 -18.3 -28.2 0.5
33/51 SWIP Japanese A Acc 2.2 12.4 -13.9 -28.5 -4.5 -25.8
34/51 AXA Japan Growth R Acc 0.7 3.5 -21.3 -29.0 -6.0 -22.2
35/51 Ignis Japan Inc 1.1 7.4 -19.4 -30.1 -8.8 -10.4
36/51 Standard Life Inv Japan Equity MoM Ret 1.6 8.8 -21.0 -30.3
37/51 Santander PF Japan Equities A 1.2 8.8 -19.7 -30.6 -6.8
38/51 Scottish Widows Japan Select Growth A Acc 1.1 11.3 -16.9 -31.1 -12.1 -33.8
39/51 F&C Japan Growth 1 Acc 2.5 8.6 -14.6 -32.0 -8.1 -21.8
40/51 AXA Framlington Japan Inc -0.3 1.6 -17.8 -32.5 -3.9 35.1
41/51 JPM Institutional Japan I Acc 0.4 -1.7 -23.3 -34.2 -5.5 1.6
42/51 Threadneedle Japan C1 0.8 3.4 -17.9 -34.7 -16.1 -28.0
43/51 Standard Life Inv Japanese Equity Growth Ret Acc 1.2 16.6 -20.9 -35.4 -8.1 -23.5
44/51 Investec Japan A Acc Net GBP 2.7 5.2 -27.0 -36.4
45/51 Baring Japan Growth GBP Acc -0.4 5.9 -27.2 -38.4 -14.3 -39.5
46/51 BlackRock Japan Inc 1.7 5.9 -27.3 -38.9 -19.1 -34.5
47/51 FF & P Japan Equity 4.4 8.3 -17.7 -38.9 -15.6
48/51 Legal & General Japanese Trust R Inc -0.3 4.2 -23.9 -39.4 -23.7 -14.6
49/51 Newton Japan GBP Inc 2.0 2.8 -27.5 -39.6 -30.9 -40.1
50/51 JPM Japan A Acc 5.8 7.6 -18.3 -41.8 -24.2 -10.3
51/51 Legg Mason Japan Equity A 4.1 2.5 -12.5 -64.8 -62.0 -30.6

Citywire Tip:

While fund management companies often impose initial charges of up to 5% on investors buying units in funds it is possible to use online fund supermarkets or discount brokers to invest much more cheaply in most funds. Some fund supermarkets also offer discounts on the annual charges which funds impose. So shop around for the best deals!