Markets
Markets
Stock market data and analysis
| Index | Change | Last Trade |
|---|---|---|
| FTSE 100 | ▼0.76% 50.59 | 6646.20 12:41 PM |
| FTSE 250 | ▼0.58% 84.27 | 14423.45 12:39 PM |
| FTSE 350 | ▼0.76% 27.42 | 3573.33 12:39 PM |
| CAC 40 | ▼0.19% 7.42 | 3959.73 12:39 PM |
| EURONEXT 100 | ▼0.22% 1.62 | 745.12 12:40 PM |
| FTSE ALL SHARE | ▼0.74% 26.26 | 3502.97 12:39 PM |
| Bovespa | 0.00% 0.00 | 56349.91 23 May 2013 |
| IBEX 35 | ▼1.02% 84.80 | 8258.80 12:41 PM |
| HANG SENG | ▼0.23% 51.01 | 22618.67 9:01 AM |
| SMI | ▲0.14% 11.03 | 8179.55 12:37 PM |
| DAX | ▼0.97% 81.42 | 8270.56 12:40 PM |
Latest Shares News
reset
No results found
Top Stocks
- Citywire Top Stocks: Next! this month's risers and fallersTue, Oct 9, 2012 12:11
- The latest winners and losers in Citywire Top StocksTue, Sep 18, 2012 12:40
- Tom Dobell reveals 6 new stocks for M&G RecoveryWed, Sep 5, 2012 00:01
- Smith & Nephew: my top Woodford stock after dividend hikeThu, Aug 2, 2012 12:33
- European austerity knocks GlaxoSmithKline off courseWed, Jul 25, 2012 15:19