Markets
Other markets
Markets
Stock market data and analysis
| Index | Change | Last Trade |
|---|---|---|
| FTSE 100 | ▲0.03% 1.48 | 5351.53 4:35 PM |
| FTSE 250 | ▼0.52% 54.96 | 10417.52 4:35 PM |
| FTSE 350 | ▼0.05% 1.31 | 2836.14 4:35 PM |
| CAC 40 | ▲0.32% 9.69 | 3047.94 4:45 PM |
| EURONEXT 100 | ▲0.30% 1.72 | 581.91 5:03 PM |
| FTSE ALL SHARE | ▼0.05% 1.26 | 2775.86 4:35 PM |
| Bovespa | ▲0.86% 465.67 | 54528.67 7:22 PM |
| IBEX 35 | ▲0.13% 8.60 | 6543.00 4:38 PM |
Latest Shares News
reset
No results found
Top Stocks
- Why Asia-focused Prudential beats other insurersTue, May 15, 2012 16:38
- Citywire Top Stocks welcomes 6 newcomersWed, May 9, 2012 12:29
- Why ITV shares are worth watchingThu, Mar 1, 2012 17:20
- Pearson: goodbye FTSE, hello futureFri, Dec 16, 2011 17:13
- Derek Stuart: why I like ITV sharesFri, Dec 16, 2011 12:06