Find a FTSE share factsheet
No results found
|
14482.51
Trade value
|
▼2.30% / 341.63
Price change
|
| Open Value | 14824.16 |
| Prev Close Value | 14824.14 |
| Day's Range | 14445.71 - 14824.16 |
| Year's Range | 12374.74 - 14871.79 |
| Trade Time | 11:42 AM |
| Company | Mid Price | Change | Sector | Volume | |
|---|---|---|---|---|---|
| 3i Infrastructure PLC | 131.85p | ▼0.08% / 0.10p | Investment Trusts | 336k | Add to portfolio |
| A.G.Barr PLC | 582.25p | ▼2.21% / 13.00p | Beverages - Non-Alcoholic | 19k | Add to portfolio |
| Aberdeen Asset Management PLC | 474.70p | ▼1.94% / 9.40p | Investment Services | 1,793k | Add to portfolio |
| Aberforth Smaller Companies Trust PLC | 842.50p | ▼2.32% / 20.00p | Investment Trusts | 49k | Add to portfolio |
| Afren PLC | 138.05p | ▼1.08% / 1.50p | Oil & Gas Exploration & Production | 1,657k | Add to portfolio |
| Amlin PLC | 428.65p | ▼1.47% / 6.40p | Insurance - Property & Casualty | 574k | Add to portfolio |
| Aquarius Platinum Ltd | 40.63p | ▼4.14% / 1.75p | Precious Metals & Minerals | 927k | Add to portfolio |
| Ashmore Group PLC | 415.35p | ▼3.37% / 14.50p | Investment Services | 572k | Add to portfolio |
| Ashtead Group PLC | 644.25p | ▼2.79% / 18.50p | Commercial Services & Supplies | 534k | Add to portfolio |
| AVEVA Group PLC | 2322.50p | ▼0.09% / 2.00p | IT Services & Consulting | 34k | Add to portfolio |
| Babcock International Group PLC | 1163.50p | ▼1.52% / 18.00p | Commercial Services & Supplies | 246k | Add to portfolio |
| Balfour Beatty PLC | 234.50p | ▼0.68% / 1.60p | Engineering & Construction | 1,115k | Add to portfolio |
| Bankers Investment Trust PLC | 553.75p | ▼2.64% / 15.00p | Investment Trusts | 46k | Add to portfolio |
| Barratt Developments PLC | 329.80p | ▼2.63% / 8.90p | Homebuilding | 1,379k | Add to portfolio |
| BBA Aviation PLC | 283.55p | ▼1.56% / 4.50p | Airport Services | 72k | Add to portfolio |
| Beazley PLC | 232.25p | ▼2.85% / 6.80p | Insurance - Property & Casualty | 259k | Add to portfolio |
| Bellway PLC | 1294.00p | ▼2.04% / 27.00p | Homebuilding | 97k | Add to portfolio |
| Berkeley Group Holdings PLC | 2150.00p | ▼1.87% / 41.00p | Homebuilding | 126k | Add to portfolio |
| BH Global Limited GBX | 1237.50p | ▼0.32% / 4.00p | 23k | Add to portfolio | |
| BH Global Ltd | 12.30p | ▲0.24% / 0.03p | 18k | Add to portfolio | |
| BH Macro Ltd | 23.03p | ▼0.86% / 0.20p | Investment Trusts | 23k | Add to portfolio |
| BH Macro Ltd | 22.84p | ▼1.51% / 0.35p | Investment Trusts | 70k | Add to portfolio |
| BH Macro Ltd | 2362.00p | ▼2.45% / 59.00p | Investment Trusts | 27k | Add to portfolio |
| Big Yellow Group PLC | 409.80p | ▼0.02% / 0.10p | REIT - Residential & Commercial | 69k | Add to portfolio |
| Blackrock World Mining Trust PLC | 494.30p | ▼2.76% / 14.00p | Investment Trusts | 286k | Add to portfolio |
| BlueCrest AllBlue Fund Ltd | 186.75p | ▼0.27% / 0.50p | Investment Trusts | 221k | Add to portfolio |
| Bodycote PLC | 551.00p | ▼1.69% / 9.50p | Steel | 363k | Add to portfolio |
| Booker Group PLC | 131.20p | ▲1.16% / 1.50p | Food Distribution & Convenience Stores | 3,088k | Add to portfolio |
| Bovis Homes Group PLC | 754.00p | ▼1.11% / 8.50p | Homebuilding | 70k | Add to portfolio |
| British Assets Trust PLC | 135.88p | ▼3.39% / 4.75p | Investment Trusts | 173k | Add to portfolio |
| British Empire Securities and General Trust PLC | 508.75p | ▼2.12% / 11.00p | Investment Trusts | 95k | Add to portfolio |
| Britvic PLC | 507.50p | ▼2.87% / 15.00p | Beverages - Non-Alcoholic | 394k | Add to portfolio |
| Cable & Wireless Communications PLC | 43.06p | ▼1.06% / 0.46p | Integrated Telecommunications Services | 2,525k | Add to portfolio |
| Caledonia Investments PLC | 1877.00p | ▼1.16% / 22.00p | Investment Trusts | 12k | Add to portfolio |
| Capital & Counties Properties PLC | 335.95p | ▼3.72% / 13.00p | Real Estate Operations | 593k | Add to portfolio |
| Carillion PLC | 250.20p | ▼1.73% / 4.40p | Engineering & Construction | 1,819k | Add to portfolio |
| Carpetright PLC | 658.75p | ▼1.86% / 12.50p | Retail - Specialty | 5k | Add to portfolio |
| Catlin Group Ltd | 537.00p | ▼2.81% / 15.50p | Insurance - Property & Casualty | 209k | Add to portfolio |
| Centamin PLC | 39.36p | ▼0.10% / 0.04p | Precious Metals & Minerals | 2,631k | Add to portfolio |
| Chemring Group PLC | 284.00p | ▼2.00% / 5.80p | Aerospace & Defense | 134k | Add to portfolio |
| City of London Investment Trust PLC | 366.40p | ▼2.00% / 7.50p | Investment Trusts | 118k | Add to portfolio |
| Close Brothers Group PLC | 1086.00p | ▼1.36% / 15.00p | Banks | 120k | Add to portfolio |
| Colt Group SA | 111.65p | ▼4.13% / 4.80p | Integrated Telecommunications Services | 143k | Add to portfolio |
| Computacenter PLC | 446.85p | ▼1.31% / 5.90p | IT Services & Consulting | 19k | Add to portfolio |
| CPPGroup PLC | 4.78p | 0.00% / 0.00p | Commercial Services & Supplies | 70k | Add to portfolio |
| Cranswick PLC | 1100.50p | ▼0.54% / 6.00p | Food Processing | 823k | Add to portfolio |
| Croda International PLC | 2541.00p | ▼2.68% / 70.00p | Chemicals - Specialty | 88k | Add to portfolio |
| CSR PLC | 543.75p | ▼3.03% / 17.00p | Semiconductors | 279k | Add to portfolio |
| Daejan Holdings PLC | 4029.50p | ▼1.93% / 79.00p | Real Estate Operations | 3k | Add to portfolio |
| Daily Mail and General Trust PLC | 759.25p | ▲0.60% / 4.50p | Publishing | 246k | Add to portfolio |
| Dairy Crest Group PLC | 470.80p | ▼1.41% / 6.70p | Food Processing | 203k | Add to portfolio |
| De La Rue PLC | 988.00p | ▼2.08% / 21.00p | Commercial Printing Services | 39k | Add to portfolio |
| Debenhams PLC | 93.03p | ▼4.18% / 4.05p | Retail - Department Stores | 2,057k | Add to portfolio |
| Derwent London PLC | 2447.00p | ▼2.90% / 73.00p | REIT - Residential & Commercial | 527k | Add to portfolio |
| Devro PLC | 338.60p | ▼1.74% / 6.00p | Food Processing | 64k | Add to portfolio |
| Dexion Absolute Ltd | 148.60p | ▼0.07% / 0.10p | Investment Trusts | 14k | Add to portfolio |
| Dignity PLC | 1390.00p | ▼2.05% / 29.00p | Personal Services | 24k | Add to portfolio |
| Dixons Retail PLC | 41.65p | ▼2.89% / 1.24p | Retail - Computers & Electronics | 3,965k | Add to portfolio |
| Domino Printing Sciences PLC | 666.50p | ▼1.33% / 9.00p | Computer Hardware | 12k | Add to portfolio |
| Domino's Pizza Group PLC | 693.50p | ▼1.70% / 12.00p | Restaurants | 47k | Add to portfolio |
| Drax Group PLC | 593.00p | ▲0.34% / 2.00p | Utilities - Electric | 189k | Add to portfolio |
| DS Smith PLC | 255.15p | ▼2.89% / 7.60p | Paper Products | 660k | Add to portfolio |
| Dunelm Group PLC | 865.75p | ▼3.46% / 31.00p | Retail - Specialty | 14k | Add to portfolio |
| easyJet plc | 1272.50p | ▼0.93% / 12.00p | Airlines | 1,129k | Add to portfolio |
| Edinburgh Dragon Trust PLC | 301.25p | ▼2.01% / 6.20p | Investment Trusts | 114k | Add to portfolio |
| Edinburgh Investment Trust PLC | 587.75p | ▼1.92% / 11.50p | Investment Trusts | 175k | Add to portfolio |
| Electra Private Equity PLC | 2252.50p | ▼1.23% / 28.00p | Investment Trusts | 5k | Add to portfolio |
| Electrocomponents PLC | 264.70p | ▼3.85% / 10.60p | Electrical Components & Equipment | 414k | Add to portfolio |
| Elementis PLC | 242.20p | ▼2.14% / 5.30p | Chemicals - Specialty | 421k | Add to portfolio |
| EnQuest PLC | 132.60p | ▼3.14% / 4.30p | Oil & Gas Exploration & Production | 580k | Add to portfolio |
| Enterprise Inns PLC | 117.50p | ▼3.77% / 4.60p | Restaurants | 317k | Add to portfolio |
| Euromoney Institutional Investor PLC | 986.00p | ▼0.20% / 2.00p | Investment Services | 3k | Add to portfolio |
| F&C Commercial Property Trust Ltd | 107.55p | ▼0.28% / 0.30p | REIT - Residential & Commercial | 236k | Add to portfolio |
| Fenner PLC | 345.30p | ▼2.81% / 10.00p | Heavy Electrical Equipment | 171k | Add to portfolio |
| Ferrexpo PLC | 178.10p | ▼7.38% / 14.20p | Steel | 1,528k | Add to portfolio |
| Fidelity China Special Situations PLC | 93.35p | ▼3.15% / 3.05p | Investment Trusts | 458k | Add to portfolio |
| Fidelity European Values PLC | 1470.50p | ▼2.33% / 35.00p | Investment Trusts | 22k | Add to portfolio |
| Fidelity Special Values PLC | 771.00p | ▼1.66% / 13.00p | Investment Trusts | 21k | Add to portfolio |
| Fidessa Group PLC | 1904.00p | ▼3.45% / 68.00p | Software | 6k | Add to portfolio |
| Filtrona PLC | 726.25p | ▼2.02% / 15.00p | Tobacco | 81k | Add to portfolio |
| Firstgroup PLC | 138.60p | ▼5.00% / 7.30p | Rails & Roads - Passengers | 3,100k | Add to portfolio |
| Foreign & Colonial Investment Trust PLC | 373.70p | ▼2.40% / 9.20p | Investment Trusts | 184k | Add to portfolio |
| Genesis Emerging Markets Fund Ltd | 576.00p | ▼2.46% / 14.50p | Investment Trusts | 10k | Add to portfolio |
| Genus PLC | 1410.50p | ▼3.16% / 46.00p | Biotechnology | 56k | Add to portfolio |
| Go-Ahead Group PLC | 1527.50p | ▼1.93% / 30.00p | Rails & Roads - Passengers | 27k | Add to portfolio |
| Grainger PLC | 154.20p | ▼1.53% / 2.40p | Real Estate Operations | 114k | Add to portfolio |
| Great Portland Estates PLC | 576.75p | ▼2.78% / 16.50p | Real Estate Operations | 434k | Add to portfolio |
| Greene King PLC | 777.00p | ▼1.27% / 10.00p | Restaurants | 130k | Add to portfolio |
| Greggs PLC | 412.10p | ▼0.82% / 3.40p | Restaurants | 85k | Add to portfolio |
| Halfords Group PLC | 332.30p | ▼16.05% / 63.60p | Retail - Specialty | 4,786k | Add to portfolio |
| Halma PLC | 527.50p | ▼1.77% / 9.50p | Electrical Components & Equipment | 155k | Add to portfolio |
| Hargreaves Lansdown PLC | 998.00p | ▼3.39% / 35.00p | Investment Services | 223k | Add to portfolio |
| Hays PLC | 92.03p | ▼3.11% / 2.95p | Commercial Services & Supplies | 1,666k | Add to portfolio |
| Helical Bar PLC | 282.75p | ▼1.22% / 3.50p | Real Estate Operations | 42k | Add to portfolio |
| Henderson Group PLC | 172.30p | ▼4.49% / 8.10p | Investment Services | 1,066k | Add to portfolio |
| Herald Investment Trust PLC | 543.50p | ▼2.16% / 12.00p | Investment Trusts | 48k | Add to portfolio |
| Heritage Oil PLC | 149.55p | ▼3.31% / 5.10p | Oil & Gas Exploration & Production | 407k | Add to portfolio |
| HICL Infrastructure Company Ltd | 129.95p | ▼0.31% / 0.40p | Investment Trusts | 760k | Add to portfolio |
| Hikma Pharmaceuticals PLC | 968.75p | ▼1.37% / 13.50p | Pharmaceuticals - Generic & Specialty | 63k | Add to portfolio |
| Hiscox Ltd | 578.50p | ▼3.19% / 19.00p | Insurance - Property & Casualty | 50k | Add to portfolio |
| Hochschild Mining PLC | 260.95p | ▼2.69% / 7.20p | Precious Metals & Minerals | 108k | Add to portfolio |
| Home Retail Group PLC | 152.30p | ▼1.74% / 2.70p | Retail - Department Stores | 270k | Add to portfolio |
| Homeserve PLC | 248.50p | ▼3.08% / 7.90p | Personal Services | 121k | Add to portfolio |
| Howden Joinery Group PLC | 245.85p | ▼3.53% / 9.00p | Retail - Specialty | 547k | Add to portfolio |
| Hunting PLC | 860.50p | ▼3.69% / 33.00p | Oil Related Services & Equipment | 76k | Add to portfolio |
| IG Group Holdings PLC | 573.25p | ▼2.63% / 15.50p | Investment Services | 209k | Add to portfolio |
| Imagination Technologies Group PLC | 345.60p | ▼1.85% / 6.50p | Computer Hardware | 869k | Add to portfolio |
| IMI PLC | 1321.50p | ▼2.51% / 34.00p | Industrial Machinery & Equipment | 388k | Add to portfolio |
| Impax Environmental Markets PLC | 128.25p | ▼1.16% / 1.50p | Investment Trusts | 30k | Add to portfolio |
| Inchcape PLC | 541.00p | ▼3.13% / 17.50p | Retail - Specialty | 204k | Add to portfolio |
| Informa PLC | 520.25p | ▼1.23% / 6.50p | Publishing | 207k | Add to portfolio |
| Intermediate Capital Group PLC | 488.10p | ▼2.71% / 13.60p | Investment Services | 499k | Add to portfolio |
| International Personal Finance PLC | 524.00p | ▼5.42% / 30.00p | Consumer Financial Services | 132k | Add to portfolio |
| International Public Partnerships Ltd | 129.95p | ▼0.15% / 0.20p | Investment Trusts | 314k | Add to portfolio |
| ITE Group PLC | 297.55p | ▼0.67% / 2.00p | Commercial Services & Supplies | 316k | Add to portfolio |
| ITV PLC | 131.85p | ▼2.15% / 2.90p | Broadcasting | 5,375k | Add to portfolio |
| J D Wetherspoon PLC | 644.50p | ▼1.53% / 10.00p | Restaurants | 26k | Add to portfolio |
| Jardine Lloyd Thompson Group PLC | 887.25p | ▼1.99% / 18.00p | Financials - Specialty | 10k | Add to portfolio |
| JD Sports Fashion PLC | 882.00p | ▼2.78% / 25.00p | Retail - Apparel & Accessories | 8k | Add to portfolio |
| JKX Oil & Gas PLC | 58.50p | ▲5.36% / 3.00p | Oil & Gas Exploration & Production | 56k | Add to portfolio |
| John Wood Group PLC | 837.25p | ▼1.30% / 11.00p | Oil Related Services & Equipment | 487k | Add to portfolio |
| JPMorgan American Investment Trust PLC | 1113.50p | ▼3.04% / 35.00p | Investment Trusts | 32k | Add to portfolio |
| JPMorgan Asian Investment Trust PLC | 222.75p | ▼1.32% / 3.00p | Investment Trusts | 33k | Add to portfolio |
| JPmorgan Emerging Markets Investment Trust PLC | 620.00p | ▼2.98% / 19.00p | Investment Trusts | 70k | Add to portfolio |
| JPMorgan European Smaller Companies Trust PLC | 871.75p | ▼2.59% / 23.00p | Investment Trusts | 10k | Add to portfolio |
| JPmorgan Indian Investment Trust PLC | 386.70p | ▼3.11% / 12.40p | Investment Trusts | 365k | Add to portfolio |
| JPmorgan Russian Securities PLC | 542.75p | ▼2.70% / 15.00p | Investment Trusts | 38k | Add to portfolio |
| Jupiter Fund Management PLC | 344.90p | ▼5.00% / 18.10p | Investment Services | 261k | Add to portfolio |
| Keller Group PLC | 962.75p | ▼1.69% / 16.50p | Engineering & Construction | 32k | Add to portfolio |
| Kenmare Resources PLC | 31.42p | ▼4.24% / 1.39p | Mining & Metals - Specialty | 1,123k | Add to portfolio |
| Kier Group PLC | 1237.50p | ▼1.12% / 14.00p | Engineering & Construction | 16k | Add to portfolio |
| Ladbrokes PLC | 208.65p | ▼2.20% / 4.70p | Casinos & Gaming | 2,888k | Add to portfolio |
| Laird PLC | 206.15p | ▼2.83% / 6.00p | Electrical Components & Equipment | 182k | Add to portfolio |
| Lamprell PLC | 154.25p | ▼4.32% / 7.00p | Oil Related Services & Equipment | 1,199k | Add to portfolio |
| Lancashire Holdings Ltd | 791.00p | ▼2.52% / 20.50p | Insurance - Property & Casualty | 54k | Add to portfolio |
| Law Debenture Corporation PLC | 507.75p | ▼1.07% / 5.50p | Investment Trusts | 40k | Add to portfolio |
| London Stock Exchange Group PLC | 1386.00p | ▼2.60% / 37.00p | Investment Services | 118k | Add to portfolio |
| Marston's PLC | 151.20p | ▼1.37% / 2.10p | Restaurants | 340k | Add to portfolio |
| McBride PLC | 110.38p | ▼0.90% / 1.00p | Household Products | 93k | Add to portfolio |
| Meggitt PLC | 518.75p | ▼2.54% / 13.50p | Aerospace & Defense | 305k | Add to portfolio |
| Mercantile Investment Trust PLC | 1324.50p | ▼3.07% / 42.00p | Investment Trusts | 53k | Add to portfolio |
| Merchants Trust PLC | 482.00p | ▼3.43% / 17.10p | Investment Trusts | 148k | Add to portfolio |
| Michael Page International PLC | 385.70p | ▼1.31% / 5.10p | Commercial Services & Supplies | 212k | Add to portfolio |
| Micro Focus International PLC | 701.75p | ▼0.85% / 6.00p | Software | 504k | Add to portfolio |
| Millennium & Copthorne Hotels PLC | 551.00p | ▼1.70% / 9.50p | Hotels, Motels & Cruise Lines | 15k | Add to portfolio |
| Mitchells and Butlers PLC | 400.20p | ▼2.06% / 8.40p | Restaurants | 414k | Add to portfolio |
| Mitie Group PLC | 258.70p | ▼1.93% / 5.10p | Commercial Services & Supplies | 266k | Add to portfolio |
| Mondi PLC | 903.00p | ▼3.63% / 34.00p | Paper Products | 278k | Add to portfolio |
| Moneysupermarket Com Group PLC | 208.80p | ▼1.97% / 4.20p | IT Services & Consulting | 98k | Add to portfolio |
| Monks Investment Trust PLC | 357.30p | ▼2.72% / 10.00p | Investment Trusts | 196k | Add to portfolio |
| Mothercare PLC | 352.63p | ▼2.54% / 9.25p | Retail - Specialty | 178k | Add to portfolio |
| Murray Income Trust PLC | 801.25p | ▼2.44% / 20.00p | Investment Trusts | 45k | Add to portfolio |
| Murray International Trust PLC | 1217.00p | ▼2.33% / 29.00p | Investment Trusts | 102k | Add to portfolio |
| N Brown Group PLC | 453.85p | ▼2.37% / 11.00p | Retail - Apparel & Accessories | 83k | Add to portfolio |
| National Express Group PLC | 210.05p | ▼1.41% / 3.00p | Rails & Roads - Passengers | 318k | Add to portfolio |
| Ocado Group PLC | 277.95p | ▼2.60% / 7.40p | Retail - Department Stores | 467k | Add to portfolio |
| Pace PLC | 258.65p | ▼5.00% / 13.60p | Communications Equipment | 666k | Add to portfolio |
| Pennon Group PLC | 704.25p | ▼0.07% / 0.50p | Utilities - Water & Others | 302k | Add to portfolio |
| Perpetual Income and Growth Investment Trust PLC | 350.20p | ▼2.23% / 8.00p | Investment Trusts | 105k | Add to portfolio |
| Persimmon PLC | 1225.50p | ▼2.08% / 26.00p | Homebuilding | 397k | Add to portfolio |
| Petropavlovsk PLC | 127.80p | ▲0.63% / 0.80p | Precious Metals & Minerals | 1,000k | Add to portfolio |
| Phoenix Group Holdings | 644.75p | ▼1.68% / 11.00p | Insurance - Life & Health | 213k | Add to portfolio |
| Polar Capital Technology Trust PLC | 411.65p | ▼2.28% / 9.60p | Investment Trusts | 52k | Add to portfolio |
| Premier Farnell PLC | 221.75p | ▼1.86% / 4.20p | Electrical Components & Equipment | 170k | Add to portfolio |
| Premier Foods PLC | 71.38p | ▼2.06% / 1.50p | Food Processing | 171k | Add to portfolio |
| Premier Oil PLC | 366.25p | ▼3.07% / 11.60p | Oil & Gas Exploration & Production | 673k | Add to portfolio |
| Provident Financial PLC | 1542.00p | ▼2.10% / 33.00p | Consumer Financial Services | 66k | Add to portfolio |
| Punch Taverns PLC | 11.00p | ▲2.27% / 0.25p | Restaurants | 42k | Add to portfolio |
| PZ Cussons PLC | 381.25p | ▼2.66% / 10.40p | Personal Products | 73k | Add to portfolio |
| Qinetiq Group PLC | 199.60p | ▼1.96% / 4.00p | Aerospace & Defense | 348k | Add to portfolio |
| Rank Group PLC | 154.65p | ▼1.47% / 2.30p | Casinos & Gaming | 51k | Add to portfolio |
| Rathbone Brothers PLC | 1535.00p | ▼1.54% / 24.00p | Investment Services | 12k | Add to portfolio |
| Redrow PLC | 228.30p | ▼4.16% / 9.90p | Homebuilding | 398k | Add to portfolio |
| Regus plc | 165.00p | ▼2.83% / 4.80p | Commercial Services & Supplies | 670k | Add to portfolio |
| Renishaw PLC | 1729.50p | ▼1.76% / 31.00p | Industrial Machinery & Equipment | 17k | Add to portfolio |
| Rentokil Initial PLC | 92.10p | ▼1.71% / 1.60p | Commercial Services & Supplies | 568k | Add to portfolio |
| Restaurant Group PLC | 528.75p | ▼0.56% / 3.00p | Restaurants | 51k | Add to portfolio |
| Rightmove PLC | 2013.50p | ▼4.33% / 91.00p | Real Estate Operations | 116k | Add to portfolio |
| RIT Capital Partners PLC | 1252.50p | ▼0.63% / 8.00p | Investment Trusts | 86k | Add to portfolio |
| Rotork PLC | 2811.00p | ▼1.33% / 38.00p | Auto/Truck/Motorcycle Parts | 27k | Add to portfolio |
| RPS Group PLC | 227.50p | ▼1.86% / 4.30p | Environmental Services | 82k | Add to portfolio |
| Salamander Energy PLC | 176.25p | ▼13.90% / 28.50p | Oil & Gas Exploration & Production | 812k | Add to portfolio |
| Savills PLC | 573.00p | ▼2.71% / 16.00p | Real Estate Operations | 61k | Add to portfolio |
| Schroder Asiapacific Fund PLC | 275.65p | ▼1.43% / 4.00p | Investment Trusts | 48k | Add to portfolio |
| Scottish Investment Trust PLC | 593.00p | ▼2.31% / 14.00p | Investment Trusts | 28k | Add to portfolio |
| Scottish Mortgage Investment Trust PLC | 851.50p | ▼3.30% / 29.00p | Investment Trusts | 139k | Add to portfolio |
| SDL PLC | 356.20p | ▼3.15% / 11.60p | IT Services & Consulting | 17k | Add to portfolio |
| SEGRO plc | 289.25p | ▼3.41% / 10.20p | Real Estate Operations | 970k | Add to portfolio |
| Senior PLC | 271.90p | ▼3.31% / 9.30p | Aerospace & Defense | 189k | Add to portfolio |
| Shaftesbury PLC | 642.25p | ▼2.43% / 16.00p | REIT - Residential & Commercial | 178k | Add to portfolio |
| Shanks Group PLC | 85.00p | ▼2.02% / 1.75p | Environmental Services | 5,603k | Add to portfolio |
| SIG PLC | 172.35p | ▼0.98% / 1.70p | Construction - Supplies & Fixtures | 1,017k | Add to portfolio |
| SOCO International PLC | 391.10p | ▼2.18% / 8.70p | Oil & Gas Exploration & Production | 113k | Add to portfolio |
| Spectris PLC | 2061.50p | ▼2.14% / 45.00p | Electrical Components & Equipment | 102k | Add to portfolio |
| Spirax-Sarco Engineering PLC | 2785.50p | ▼2.72% / 78.00p | Industrial Machinery & Equipment | 31k | Add to portfolio |
| Spirent Communications plc | 131.25p | ▼3.52% / 4.80p | Communications Equipment | 687k | Add to portfolio |
| Sports Direct International PLC | 504.50p | ▼2.70% / 14.00p | Retail - Specialty | 121k | Add to portfolio |
| St. James's Place PLC | 575.50p | ▼10.08% / 64.50p | Insurance - Life & Health | 2,751k | Add to portfolio |
| St. Modwen Properties PLC | 299.65p | ▼1.18% / 3.60p | Real Estate Operations | 39k | Add to portfolio |
| Stagecoach Group PLC | 307.70p | ▼1.88% / 5.90p | Rails & Roads - Passengers | 331k | Add to portfolio |
| SThree PLC | 345.50p | ▼1.14% / 4.00p | Commercial Services & Supplies | 20k | Add to portfolio |
| Stobart Group Ltd | 91.38p | ▼2.41% / 2.25p | Rails & Roads - Freights | 167k | Add to portfolio |
| SuperGroup PLC | 768.75p | ▼2.59% / 20.50p | Retail - Apparel & Accessories | 98k | Add to portfolio |
| SVG Capital PLC | 400.70p | ▼1.09% / 4.40p | Investment Services | 77k | Add to portfolio |
| Synergy Health PLC | 1078.00p | ▼1.91% / 21.00p | Healthcare Facilities | 18k | Add to portfolio |
| Talktalk Telecom Group PLC | 234.30p | ▼1.26% / 3.00p | Wireless Telecommunications Services | 510k | Add to portfolio |
| Talvivaaran Kaivososakeyhtio Oyj | 14.75p | ▼3.28% / 0.50p | Mining & Metals - Specialty | 1,083k | Add to portfolio |
| Tate & Lyle PLC | 855.25p | ▼0.23% / 2.00p | Food Processing | 498k | Add to portfolio |
| Taylor Wimpey PLC | 99.23p | ▼3.31% / 3.40p | Homebuilding | 6,869k | Add to portfolio |
| Telecity Group PLC | 937.75p | ▼2.40% / 23.00p | IT Services & Consulting | 127k | Add to portfolio |
| Temple Bar Investment Trust PLC | 1179.50p | ▼2.56% / 31.00p | Investment Trusts | 28k | Add to portfolio |
| Templeton Emerging Markets Investment Trust PLC | 632.50p | ▼2.69% / 17.50p | Investment Trusts | 184k | Add to portfolio |
| The Paragon Group of Companies PLC | 305.25p | ▼4.06% / 12.90p | Consumer Financial Services | 441k | Add to portfolio |
| The Unite Group PLC | 372.45p | ▼0.75% / 2.80p | Real Estate Operations | 54k | Add to portfolio |
| Thomas Cook Group PLC | 148.90p | ▼1.07% / 1.60p | Leisure & Recreation | 3,418k | Add to portfolio |
| TR Property Investment Trust PLC | 209.30p | ▼2.79% / 6.00p | Investment Trusts | 335k | Add to portfolio |
| Travis Perkins PLC | 1567.00p | ▼2.31% / 37.00p | Retail - Specialty | 317k | Add to portfolio |
| Tullett Prebon PLC | 275.45p | ▼1.61% / 4.50p | Investment Services | 116k | Add to portfolio |
| UBM PLC | 731.75p | ▼1.55% / 11.50p | Advertising/Marketing | 848k | Add to portfolio |
| UK Commercial Property Trust Ltd | 71.80p | ▼0.76% / 0.55p | Real Estate Operations | 457k | Add to portfolio |
| Ultra Electronics Holdings PLC | 1802.50p | ▼1.80% / 33.00p | Aerospace & Defense | 13k | Add to portfolio |
| Victrex PLC | 1638.50p | ▼2.15% / 36.00p | Chemicals - Specialty | 37k | Add to portfolio |
| WH Smith PLC | 763.75p | ▼1.36% / 10.50p | Retail - Specialty | 69k | Add to portfolio |
| William Hill PLC | 445.15p | ▼1.70% / 7.70p | Casinos & Gaming | 2,013k | Add to portfolio |
| Witan Investment Trust PLC | 627.00p | ▼2.72% / 17.50p | Investment Trusts | 54k | Add to portfolio |
| WS Atkins PLC | 887.00p | ▼1.01% / 9.00p | Commercial Services & Supplies | 21k | Add to portfolio |
| Xchanging PLC | 136.50p | ▼0.91% / 1.25p | Commercial Services & Supplies | 29k | Add to portfolio |


